| TECHNICAL | UNIT | CVM 1050 |
| TABLE | ||
| Table Size | mm | 1150X500 |
| Maximum Table Load | kg | 800 |
| Table T Slot | mm | 18X5X100 |
| TRAVEL | ||
| X-Axis Travel | mm | 1050 |
| Y-Axis Travel | mm | 520 |
| Z-Axis Travel | mm | 520 |
| SPINDLE | ||
| Spindle Nose to Table Surface | mm | 125-645 |
| Spindle Center to Sliding Cover Face | mm | 520 |
| Spindle Taper | Type | BBT 40 |
| Spindle Speed | rpm | 8000 |
| CONTROLLER | ||
| Mitsubishi Motor power(OPT) | Kw | 11/15/18.5 |
| Fanuc Motor power(OPT) | Kw | 7.5/11/15 |
| Siemens Motor power(OPT) | Kw | 9/17 |
| FEED RATE | ||
| Rapid traverse rate (OPT) | m/min | 36 |
| Cutting feed rate | m/min | 10 |
| ATC | ||
| Tool Nos. Capacity(OPT) | nos | 30 |
| Max. Tool Length | mm | 250 |
| Max. Tool Weight | Kg | 8 |
| Tool Dia.(with adjacent tool) | mm | 80 |
| Tool Dia. (without adjacent tool) | mm | 150 |
| Tool Changing Time(Tool to tool)(OPT) | sec | 2 |
| MISCELLANEOUS | ||
| Positioning Accuracy | mm | 0.01 |
| Positioning Repeatability | mm | 0.003 |
| Machine Weight | kg | ~5000 |
| Power Requirement | Kva | 30 |



Price:
Price 3470000.0 INR / Number
Minimum Order Quantity : 1 Number
Power Source : Electric
Automatic : Yes
Computerized : No
Product Type : 800 CVM CNC Machining Centre Machine
Price 8200000 INR / Piece
Minimum Order Quantity : 1 Piece
Power Source : Electric
Automatic : Yes
Computerized : No
Product Type : 5 Axis CNC Machine
Price 7440000 INR / Number
Minimum Order Quantity : 1 Number
Power Source : Electric
Automatic : Yes
Computerized : No
Product Type : COSMOS CVM 1680
Price 8200000 INR / Piece
Minimum Order Quantity : 1 Piece
Power Source : Electric
Automatic : Yes
Computerized : No
Product Type : small 5 axis cnc machining center
|
![]() |
COSMOS IMPEX INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |