| SPECIFICATION | UNIT | CVM 1050 |
|
| ||
| X-Axis | mm | 1050 |
| Y-Axis | mm | 520 |
| Z-Axis | mm | 520 |
|
| ||
| Spindle Nose to Table Surface | mm | 125-645 |
| Table Size | mm | 1150X500 |
| Maximum Loading Capacity | mm | 800 |
| Table T Slot | mm | 18X5X100 |
|
| ||
| Spindle Speed | rpm | 8000 |
| Mitsubishi Motor power | Kw | 7.5/11/15 |
| Fanuc Motor power | Kw | 7.5/11/15 |
| Siemens Motor power | Kw | Sep-17 |
| Spindle Taper |
| BBT 40 |
|
| ||
| Rapid traverse rate | m/min | 36 |
| Cutting feed rate | m/min | 10 |
| Tool Nos. Capacity | nos | 24 |
| Max. Tool Length | mm | 250 |
| Max. Tool Weight | Kg | 8 |
| Tool Dia.(with adjacent tool) | mm | 80 |
| Tool Dia. (without adjacent tool) | mm | 150 |
| Tool Changing Time(Tool to tool) | sec | 2.5 |
|
| ||
| Positioning Accuracy | mm | 0.01 |
| Positioning Repeatability | mm | 0.003 |
|
| ||
| Length | mm | 2770 |
| Width | mm | 2200 |
| Height | mm | 2910 |
| Machine Weight | kg | 5000 |
| Power Requirement | Kva | 25 |

Price:
Price 3470000.00 INR / Number
Minimum Order Quantity : 1 Piece
Product Type : 800 CVM CNC Machining Centre Machine
Material : Metal
Power Source : Electric
Computerized : No
Price 4650000 INR / Number
Minimum Order Quantity : 1 Number
Product Type : flex cnc long bed vertical machining center
Material : Stainless Steel
Power Source : Electric
Computerized : No
Price 7440000 INR / Number
Minimum Order Quantity : 1 Number
Product Type : COSMOS CVM 1680
Material : Stainless Steel
Power Source : Electric
Computerized : No
Price 4100000 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : cosmos cnc vertical machining center
Material : Stainless Steel
Power Source : Electric
Computerized : No
|
![]() |
COSMOS IMPEX INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |