| SPECIFICATION | UNIT | CVM 1680 |
|
| ||
| X-Axis | mm | 1600 |
| Y-Axis | mm | 800 |
| Z-Axis | mm | 800 |
|
| ||
| Spindle Nose to Table Surface | mm | 100-900 |
| Table Size | mm | 1750X800 |
| Maximum Loading Capacity | mm | 2000 |
| Table T Slot | mm | 18X5X150 |
|
| ||
| Spindle Speed | rpm | 8000(BBT40) 6000(BT50) |
| Mitsubishi Motor power | Kw | 15/18.5 |
| Fanuc Motor power | Kw | 15/18.5 |
| Siemens Motor power | Kw | Dec-18 |
| Spindle Taper |
| BBT 40 (BT50) |
|
| ||
| Rapid traverse rate | m/min | 24/24/20 |
| Cutting feed rate | m/min | 10 |
| Tool Nos. Capacity | nos | 24 |
| Max. Tool Length | mm | 250 (BBT40) 350 (BT50) |
| Max. Tool Weight | Kg | 8 (BBT40) 18 (BT50) |
| Tool Dia.(with adjacent tool) | mm | 80 (BBT 40) 110 (BT 50) |
| Tool Dia. (without adjacent tool) | mm | 150 (BBT40) 220 (BT50) |
| Tool Changing Time(Tool to tool) | sec | 2.5 (BBT40) 4.5 (BT50) |
|
| ||
| Positioning Accuracy | mm | 0.015 |
| Positioning Repeatability | mm | 0.004 |
|
| ||
| Length | mm | 5910 (WITH CONVEYOR) |
| Width | mm | 3100 |
| Height | mm | 3200 |
| Machine Weight | kg | 12300 |
| Power Requirement | Kva | 40 |

Price:
Price 4650000 INR / Number
Minimum Order Quantity : 1 Number
Automatic : Yes
Material : Stainless Steel
Product Type : flex cnc long bed vertical machining center
Computerized : No
Price 3050000 INR / Piece
Minimum Order Quantity : 1 Piece
Automatic : Yes
Material : Stainless Steel
Product Type : COSMOS CVM 640
Computerized : No
Price 8200000 INR / Piece
Minimum Order Quantity : 1 Piece
Automatic : Yes
Material : Stainless Steel
Product Type : small 5 axis cnc machining center
Computerized : No
Price 4150000 INR / Piece
Minimum Order Quantity : 1 Piece
Automatic : Yes
Material : Stainless Steel
Product Type : COSMOS CVM 1365
Computerized : No
|
![]() |
COSMOS IMPEX INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |