A: This machine has a voltage range of 220-440 volts.
| SPECIFICATION | UNIT | CVM 1160 |
| X-Axis | mm | 700 |
| Y-Axis | mm | 510 |
| Z-Axis | mm | 600 |
| A-Axis | degree | 30 / -120 |
| Z-Axis | degree | 360 |
| Spindle Nose to Table Surface | mm | 71-671 |
| Table Size | mm | 620x410 |
| Maximum Loading Capacity | mm | 200/150 |
| Spindle Speed | rpm | 10000 |
| Mitsubishi Motor power | Kw | 11/15/18.5 |
| Spindle Taper | BBT 40 | |
| Rapid traverse rate | m/min | 30 |
| Cutting feed rate | m/min | 10 |
| Tool Nos. Capacity | nos | 24 |
| Max. Tool Length | mm | 250 |
| Max. Tool Weight | Kg | 7 |
| Tool Dia.(with adjacent tool) | mm | 75 |
| Tool Dia. (without adjacent tool) | mm | 150 |
| Tool Changing Time(Tool to tool) | sec | 2.5 |
| Positioning Accuracy | mm | 0.01 |
| Positioning Repeatability | mm | 0.003 |
| Length | mm | - |
| Width | mm | - |
| Height | mm | - |
| Machine Weight | kg | 7200 |
| Power Requirement | Kva | 35 |

Price:
Price 3060000.00 INR / Piece
Minimum Order Quantity : 1 Piece
General Use : Industrial
Product Type : cnc and vmc machine
Computerized : No
Power Source : Electric
Price 4160000 INR / Piece
Minimum Order Quantity : 1 Piece
General Use : Industrial
Product Type : cnc router machine
Computerized : No
Power Source : Electric
Price 3460000 INR / Piece
Minimum Order Quantity : 1 Piece
General Use : Industrial
Product Type : cnc engine block machining center
Computerized : No
Power Source : Electric
Price 4150000 INR / Piece
Minimum Order Quantity : 1 Piece
General Use : Industrial
Product Type : COSMOS CVM 1365
Computerized : No
Power Source : Electric
|
![]() |
COSMOS IMPEX INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |