A: The Cosmos CNC Vertical Machining Center is ideal for industrial applications and manufacturing tasks.
| SPECIFICATION | UNIT | CVM 1370 |
| X-Axis | mm | 1300 |
| Y-Axis | mm | 650 |
| Z-Axis | mm | 600 |
| Spindle Nose to Table Surface | mm | 150-850 |
| Table Size | mm | 1450X650 |
| Maximum Loading Capacity | mm | 1500 |
| Table T Slot | mm | 18X5X125 |
| Spindle Speed | rpm | 8000 |
| Mitsubishi Motor power | Kw | 11/15/18.5 |
| Fanuc Motor power | Kw | 11/15/18.5 |
| Siemens Motor power | Kw | 12/18 |
| Spindle Taper | BBT 40 | |
| Rapid traverse rate | m/min | 30(36) |
| Cutting feed rate | m/min | 10 |
| Tool Nos. Capacity | nos | 24 |
| Max. Tool Length | mm | 250 |
| Max. Tool Weight | Kg | 8 |
| Tool Dia.(with adjacent tool) | mm | 80 |
| Tool Dia. (without adjacent tool) | mm | 150 |
| Tool Changing Time(Tool to tool) | sec | 2.5 |
| Positioning Accuracy | mm | 0.01 |
| Positioning Repeatability | mm | 0.003 |
| Length | mm | 3500 |
| Width | mm | 2800 |
| Height | mm | 3200 |
| Machine Weight | kg | 6100 |
| Power Requirement | Kva | 30 |

Price:
Price 3470000.00 INR / Number
Minimum Order Quantity : 1 Piece
Material : Metal
General Use : Industrial
Computerized : No
Automatic : Yes
Price 4650000 INR / Number
Minimum Order Quantity : 1 Number
Material : Stainless Steel
General Use : Industrial
Computerized : No
Automatic : Yes
Price 3050000 INR / Piece
Minimum Order Quantity : 1 Piece
Material : Stainless Steel
General Use : Industrial
Computerized : No
Automatic : Yes
Price 3960000 INR / Number
Minimum Order Quantity : 1 Number
Material : Stainless Steel
General Use : Industrial
Computerized : No
Automatic : Yes
|
![]() |
COSMOS IMPEX INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |