| SPECIFICATION | UNIT | CVM 1160 |
|
| ||
| X-Axis | mm | 700 |
| Y-Axis | mm | 510 |
| Z-Axis | mm | 600 |
| A-Axis | degree | 30 / -120 |
| Z-Axis | degree | 360 |
|
| ||
| Spindle Nose to Table Surface | mm | 71-671 |
| Table Size | mm | 620x410 |
| Maximum Loading Capacity | mm | 200/150 |
|
| ||
| Spindle Speed | rpm | 10000 |
| Mitsubishi Motor power | Kw | 11/15/18.5 |
| Spindle Taper |
| BBT 40 |
|
| ||
| Rapid traverse rate | m/min | 30 |
| Cutting feed rate | m/min | 10 |
| Tool Nos. Capacity | nos | 24 |
| Max. Tool Length | mm | 250 |
| Max. Tool Weight | Kg | 7 |
| Tool Dia.(with adjacent tool) | mm | 75 |
| Tool Dia. (without adjacent tool) | mm | 150 |
| Tool Changing Time(Tool to tool) | sec | 2.5 |
|
| ||
| Positioning Accuracy | mm | 0.01 |
| Positioning Repeatability | mm | 0.003 |
|
| ||
| Length | mm | - |
| Width | mm | - |
| Height | mm | - |
| Machine Weight | kg | 7200 |
| Power Requirement | Kva | 35 |

Price:
Price 7440000 INR / Number
Minimum Order Quantity : 1 Number
Warranty : 1 Year
Product Type : COSMOS CVM 1680
Power Source : Electric
Computerized : No
Price 3660000 INR / Piece
Minimum Order Quantity : 1 Piece
Warranty : 1 Year
Product Type : 4 Axis CNC Vertical Machining Center
Power Source : Electric
Computerized : No
Price 8000000 INR / Piece
Minimum Order Quantity : 1 Piece
Warranty : 1 Year
Product Type : 5 axis cnc universal machining center
Power Source : Electric
Computerized : No
Price 3050000 INR / Piece
Minimum Order Quantity : 1 Piece
Warranty : 1 Year
Product Type : COSMOS CVM 640
Power Source : Electric
Computerized : No
|
![]() |
COSMOS IMPEX INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |